Explore Ice Machines Products - Browse List
At Industrials Unlimited, our goal is to make the parts procurement process easier than it has ever been. Part of this is making the process of finding the exact part you need as fast as possible. To do this, we provide specific subcategories along with each part category in our vast inventory. For example, if you are searching for parts such as b-42ps, b110ps, b25pp, b40ps, b55ps, you will find them here in the subcategory Ice Machines. At Industrials Unlimited, we provide each customer with access to a vast, diverse, and highly streamlined inventory which contains a broad range of industrial and automation parts. Furthermore, if you need parts not in our inventory, they can be sourced and shipped directly to you through our international supply chain network that spans the United States, Canada, and the United Kingdom. At Industrials Unlimited, our goal is not only to improve the purchasing experience, but to revolutionize it entirely.
Displaying Page 1 of 2
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| b-42ps | Bin; Bin Storage Capacity: 351 Lbs.; Width: 22""; Depth: 31.0""; Height: 50.0""; Wt. Lbs.: 128 | Non Branded | ||
| b110ps | Bin; Bin Storage Capacity: 854 Lbs.; Width: 48""; Depth: 31""; Height: 50"" | Non Branded | ||
| b25pp | Bin; Bin Storage Capacity: 242 Lbs.; Width: 30""; Depth: 31.0""; Height: 28.0""; Wt. Lbs.: 74 | Non Branded | ||
| b40ps | Bin; Bin Storage Capacity: 344 Lbs.; Width: 30""; Depth: 31.0""; Height: 37.5""; Wt. Lbs.: 120 | Non Branded | ||
| b55ps | Bin; Bin Storage Capacity: 510 Lbs.; Width: 30""; Depth: 31.0""; Height: 50.0""; Wt. Lbs.: 148 | Non Branded | ||
| cd40022 | Bin Storage Capacity: 120 Lbs.; Width: 22""; Depth: 33-1/2""; Height: 53-1/4""; Wt. Lbs.: 220 | Non Branded | ||
| cd40030 | Bin Storage Capacity: 180 Lbs.; Width: 30""; Depth: 33-1/2""; Height: 53-1/4""; Wt. Lbs.: 224 | Non Branded | ||
| cim0320ha | Daily Production: 300 Lbs.; Volts: 115; Min. Circuit Amps: 11; Max. Fuse Size: 15; Width: 22.25""; Depth: 24.25""; Height: 21.25"" | Non Branded | ||
| cim0330ha | Daily Production: 300 Lbs.; Volts: 115; Min. Circuit Amps: 11; Max. Fuse Size: 15; Width: 30.25""; Depth: 24.25""; Height: 21.25"" | Non Branded | ||
| cim0430ha | Daily Production: 400 Lbs.; Volts: 115; Min. Circuit Amps: 11; Max. Fuse Size: 15; Width: 30.25""; Depth: 24.25""; Height: 21.25"" | Non Branded | ||
| cim0520ha | Daily Production: 500 Lbs.; Volts: 115; Min. Circuit Amps: 17.8; Max. Fuse Size: 30; Width: 22.25""; Depth: 24.25""; Height: 21.25"" | Non Branded | ||
| cim0530ha4 | Daily Production: 500 Lbs.; Volts: 115; Min. Circuit Amps: 17.8; Max. Fuse Size: 30; Width: 30.25""; Depth: 24.25""; Height: 21.25"" | Ice O Matic | ||
| cim0636ha | Daily Production: 600 Lbs.; Volts: 208-230; Min. Circuit Amps: 9.2; Max. Fuse Size: 15; Width: 30.25""; Depth: 24.25""; Height: 21.25"" | Non Branded | ||
| cim0826ha | Daily Production: 800 Lbs.; Volts: 208-230; Min. Circuit Amps: 11.8; Max. Fuse Size: 20; Width: 22.25""; Depth: 24.25""; Height: 26.9"" | Non Branded | ||
| cim1126ha | Daily Production: 1100 Lbs.; Volts: 208-230; Min. Circuit Amps: 12.2; Max. Fuse Size: 20; Width: 22.25""; Depth: 24.25""; Height: 26.9"" | Non Branded | ||
| gemu090 | Daily Production: 85 Lbs.; Bin Storage Capacity: 22 Lbs.; Width: 14-7/8""; Depth: 23-5/8""; Height: 33-1/3""; Wt. Lbs.: 133 | Non Branded | ||
| hisu050fa | Daily Production: 60 Lbs.; Bin Storage Capacity: 36 Lbs.; Width: 15""; Depth: 24""; Height: 37-1/2""; Wt. Lbs.: 102 | Ice O Matic | ||
| hisu070fa | Daily Production: 80 Lbs.; Bin Storage Capacity: 36 Lbs.; Width: 15""; Depth: 24""; Height: 37-1/2""; Wt. Lbs.: 102 | Ice O Matic | ||
| hisu090fa | Daily Production: 100 Lbs.; Bin Storage Capacity: 51 Lbs.; Width: 20""; Depth: 24""; Height: 37-1/2""; Wt. Lbs.: 115 | Ice O Matic | ||
| ice1406ha | Modular Cuber; Daily Production: 1469 Lbs.; Volts: 208 230; Min. Circuit Amps: 26.1; Max. Fuse Size: 30; Width: 48""; Depth: 24""; Height: 26""; Wt. Lbs.: 310 | Non Branded |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















